Forest Glen Garage
Garage Information
| Address | 5419 W. Armstrong Ave. |
|---|---|
| Garage Code | F |
| Buses Assigned | 500, 1000, 6400 |
Assigned Routes & Run Numbers
| # | Route | Shared By | Full-Time Runs | Block Runs | Part-Time Runs |
|---|---|---|---|---|---|
| 11 | Lincoln/Sedgwick | North Park | F601-F620 | F621-F630 | F631-F650 |
| 54A | North Cicero/Skokie Blvd. | F601-F620 | F621-F630 | F631-F650 | |
| 56 | Milwaukee | F501-F530 | F531-F550 | F551-F570 | |
| 56A | North Milwaukee | F401-F430 | F431-F440 | F441-F460 | |
| 64 | Foster/Canfield | F061-F090 | F091-F100 | F101-F110 | |
| 68 | Northwest Highway | F401-F430 | F431-F440 | F441-F460 | |
| 69 | Cumberland/East River | F061-F090 | F091-F100 | F101-F110 | |
| 74 | Fullerton | Chicago | F701-F750 | F751-F760 | F761-F780 |
| 77 | Belmont | Kedzie | F701-F750 | F751-F760 | F761-F780 |
| 78 | Montrose | F651-F680 | F681-F690 | F691-F700 | |
| 80 | Irving Park | North Park | F801-F850 | F851-F860 | F861-F870 |
| 81 | Lawrence | F251-F280 | F281-F290 | F291-F300 | |
| 81W | West Lawrence | F401-F430 | F431-F440 | F441-F460 | |
| 84 | Peterson | F901-F910 | F911-F920 | F921-F930 | |
| 85 | Central | F001-F040 | F041-F050 | F051-F060 | |
| 85A | North Central | F401-F430 | F431-F440 | F441-F460 | |
| 86 | Narragansett/Ridgeland | F401-F430 | F431-F440 | F441-F460 | |
| 88 | Higgins | F401-F430 | F431-F440 | F441-F460 | |
| 90 | Harlem | F061-F090 | F091-F100 | F101-F110 | |
| 90N | North Harlem | F061-F090 | F091-F100 | F101-F110 | |
| 91 | Austin | F201-F220 | F221-F230 | F231-F250 | |
| 92 | Foster | North Park | F941-F960 | F961-F970 | F971-F980 |
| 97 | Skokie | North Park | F601-F620 | F621-F630 | F631-F650 |
| 151 | Sheridan | Chicago, Kedzie, North Park, 103rd | F701-F750 | F751-F760 | F761-F780 |
| 152 | Addison | North Park | F301-F330 | F331-F340 | F341-F350 |
| 201 | Central/Ridge | North Park | F601-F620 | F621-F630 | F631-F650 |
| 205 | Chicago/Golf | North Park | F601-F620 | F621-F630 | F631-F650 |
| 206 | Evanston Circulator | North Park | F601-F620 | F621-F630 | F631-F650 |
Data accurate as of February 7, 2010.