ChicagoBus.org - For People Who Like Buses

Garages
1

103rd Garage

1702 E. 103rd St.

Street View by Google


View Larger Map

Assigned Buses

Assigned Routes & Run Numbers

Assignments and run numbers are updated as information becomes available. Contact us to report corrections.

# Route Shared By Full-time Runs Block Runs Part-time Runs
N5 South Shore Night Bus 1931-1940
J14 Jeffery Jump 1401-1470 1471-1500 1501-1540
6 Jackson Park Express 1601-1650 1651-1670 1671-1700
15 Jeffery Local 1401-1470 1471-1500 1501-1540
26 South Shore Express 1601-1650 1651-1670 1671-1700
28 Stony Island 1801-1840 1841-1850 1851-1870
29 State 1201-1250 1251-1260 1261-1300
30 South Chicago 1541-1570 1571-1580 1581-1600
34 South Michigan 1301-1340 1341-1350 1351-1370
71 71st/South Shore 1741-1770 1771-1780 1781-1800
95 95th 1901-1920 1921-1930 1931-1940
100 Jeffery Manor Express 1901-1940 1941-1950 1951-1970
103 West 103rd 1001-1020 1021-1030 1031-1050
106 East 103rd 1931-1950 1951-1960 1961-1980
108 Halsted/95th 1051-1070 1071-1080 1081-1100
111 111th/King Drive 1101-1140 1141-1150 1151-1170
111A Pullman Shuttle 1101-1140
112 Vincennes/111th 1051-1070 1071-1080 1081-1100
115 Pullman/115th 1101-1140 1141-1150 1151-1170
119 Michigan/119th 1301-1340 1341-1350 1351-1370
128 Soldier Field Express 1171-1200
169 69th/UPS Express 1931-1940
171 University of Chicago/Hyde Park 1701-1720 1721-1730 1731-1740
172 University of Chicago/Kenwood 1701-1720 1721-1730 1731-1740
192 University of Chicago Hospitals Express 1401-1470 1471-1500 1501-1540