ChicagoBus.org

FOR PEOPLE WHO LIKE BUSES

CTA Bus Roster

Active Buses

Photo Series Model Length Numbers Quantity Delivery Assigned Garages
8350-series Nova Bus LFS 40' 8350-8949 600 2022-2025 1675FKP
600-series Proterra BE40/ZX5 40' 600-624 25 2020-2022 65
Nova Bus LFS 7900-series Nova Bus LFS 40' 7900-8349 450 2014-2019 1675FKP
New Flyer DE60LFR/D60LFR 4300-series New Flyer DE60LFR/D60LFR 60' 4300-4399 100 2012 1P
New Flyer DE60LF 4000-series New Flyer DE60LF 60' 4000-4207 208 2008 17KP
New Flyer D40LF 1000-series New Flyer D40LF 40' 1000-2029 1030 2006-2009 1675FKP

Retired Buses

Photo Series Model Length Numbers Quantity Delivery Retirement Year
New Flyer DE40LF 900-series New Flyer DE40LF 40' 900-909 10 2007 2015
Optima Opus 500-series Optima Opus 30' 500-544 45 2006 2014
New Flyer DE40LF 800-series New Flyer DE40LF 40' 800-809 10 2006
Orion I 4915-series Orion I 40' 4915-4927 13 2005 2007
NABI 45C-LFW 7800-series NABI 45C-LFW 45' 7800 1 2005 2005
NABI 60-LFW 7500-series NABI 60-LFW 60' 7500-7725 226 2003 2009
MAN Articulated 7300-series MAN Articulated 60' 7300-7413 114 2001 2004
Nova Bus LFS 6400-series Nova Bus LFS 40' 6400-6883 484 2000 2022
Flxible Metro 'E' 6000-series Flxible Metro 'E' 40' 6000-6329 330 1995 2010
New Flyer D40LF 5800-series New Flyer D40LF 40' 5800-5864 65 1995 2009
700-series GM New Look 40' 701-755 55 1994 1996
Flxible Metro 'B' 5300-series Flxible Metro 'B' 40' 5300-5769 470 1991 2009
4900-series TMC RTS (Narrow) 40' 4900-4914 15 1991 2005
TMC RTS 4400-series TMC RTS 40' 4400-4875 476 1991 2008
MAN Americana 4000-series MAN Americana 40' 4000-4361 362 1985 2004
7100-series MAN Articulated 55' 7100-7224 125 1983 2004
9800-series Flyer D901A 40' 9800-9974 175 1983 2002
1600-series Flyer D901A 40' 1600-1624 24 1983 2002
7000-series MAN Articulated 55' 7000-7019 20 1979 1994
9600-series GM New Look 40' 9600-9799 200 1977 1996
9000-series GM New Look 40' 9000-9599 600 1975 1996
7400-series GM New Look 40' 7400-7944 545 1973 1996
1000-series GM New Look 40' 1000-1524 525 1972 1991
3700-series Flxible New Look 40' 3700-3729 30 1969 1991

Looking for details on buses retired prior to 1990? Visit Bill Vandervoort's Retired Rosters Page.